<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[ArticleInformer - Articles - Budgeting]]></title>
				<link>http://www.articleinformer.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.articleinformer.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>admin@articleinformer.com</webMaster>
				<lastBuildDate>Sat, 06 Sep 2008 20:32:34 MDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Debt Versus Income Analysis for Debt Consolidation]]></title>
					  <link>http://www.articleinformer.com/articles/195279/1/Debt-Versus-Income-Analysis-for-Debt-Consolidation/Page1.html</link>
					  <description><![CDATA[There are certain questions that you need to ask yourself before you enter into the realm of debt consolidation.  You may think you're ready, but if used improperly or at the wrong time, the process can provide a gateway to more debt and more problems while offering only short term relief from payments.  Remember, when you're up to your eyeballs and feel like you're on the brink of being overwhelmed, sometimes your poise and ability to calmly sort through the mess is the bets (and only) asset that you have.]]></description>
					  <author>no@spam.com (Allen Wright)</author>
					  <pubDate>Wed, 03 Sep 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/195279/1/Debt-Versus-Income-Analysis-for-Debt-Consolidation/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[What is Fractual Ownership and Why is it Popular for Buying Luxury Items?]]></title>
					  <link>http://www.articleinformer.com/articles/187154/1/What-is-Fractual-Ownership-and-Why-is-it-Popular-for-Buying-Luxury-Items/Page1.html</link>
					  <description><![CDATA[Fractual or fractional ownership is the hottest new approach to buying luxury items that an individual would not otherwise be able to afford.<BR>
<BR>
Fractual (fractionally actual) ownership allows a group of individuals to purchase a percentage of real estate, luxury car, resort, vineyard, restaurant, jet, yacht, artwork, or even a fine Rolex. Fractual owners or investors reap all the benefits of ownership, but their investment expense is also smaller so they can afford a larger home, yacht, or several watches.]]></description>
					  <author>no@spam.com (Jerry Work)</author>
					  <pubDate>Sun, 17 Aug 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/187154/1/What-is-Fractual-Ownership-and-Why-is-it-Popular-for-Buying-Luxury-Items/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Let's Get Fiscal : Relaxing The Fiscal Rules]]></title>
					  <link>http://www.articleinformer.com/articles/176284/1/Lets-Get-Fiscal--Relaxing-The-Fiscal-Rules/Page1.html</link>
					  <description><![CDATA[It seems to me that, for large swathes of the public, the two "fiscal rules" that govern economic expenditure are, if not totally incomprehensible, at least too shatteringly dull to care about. One states that borrowing should not exceed the bracket of 40% of GDP whilst the other, the 'golden rule', refers to the balancing of the budget over the economic cycle.]]></description>
					  <author>no@spam.com (Samantha Gilmartin)</author>
					  <pubDate>Wed, 23 Jul 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/176284/1/Lets-Get-Fiscal--Relaxing-The-Fiscal-Rules/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[If You Spend More Than You Earn Then You Better Start Budgeting]]></title>
					  <link>http://www.articleinformer.com/articles/159234/1/If-You-Spend-More-Than-You-Earn-Then-You-Better-Start-Budgeting/Page1.html</link>
					  <description><![CDATA[Knowing how to manage money can help you make smart choices. Your money will work harder for you. You'll be more likely to avoid traps that can undermine your ability to attain your financial goals. You'll be in a better position to pay off debt and build savings.<BR>
<BR>
Calculate how much money you earn in a month after taxes. For this budget plan, use your net pay or take home pay.]]></description>
					  <author>no@spam.com (Gav Shannon)</author>
					  <pubDate>Wed, 11 Jun 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/159234/1/If-You-Spend-More-Than-You-Earn-Then-You-Better-Start-Budgeting/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How To Set A Financial Goal to Reduce Personal Debt]]></title>
					  <link>http://www.articleinformer.com/articles/153600/1/How-To-Set-A-Financial-Goal-to-Reduce-Personal-Debt/Page1.html</link>
					  <description><![CDATA[Firstly, what do I mean by a financial goal?  For most of us, that would generally be a goal to either increase income or reduce consumer debt.  Of course there may be times in our lives where we want to increase consumer debt to acquire goods and services sooner or to reduce our income as a trade off to have more time but in this article, let's set those situations aside.]]></description>
					  <author>no@spam.com (Glen Smith)</author>
					  <pubDate>Fri, 30 May 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/153600/1/How-To-Set-A-Financial-Goal-to-Reduce-Personal-Debt/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How Business Bookkeeping Can Make Budgeting Easy]]></title>
					  <link>http://www.articleinformer.com/articles/149219/1/How-Business-Bookkeeping-Can-Make-Budgeting-Easy/Page1.html</link>
					  <description><![CDATA[Small business owners generally fall into two categories. There are the business owners that let their accounting tasks, invoicing, and payables pile up on their desk - or even in a shoe box, until they're forced to face the music. Usually this happens around tax time. <BR>
<BR>
The other sides of the coin are the business owner that are amazingly organized and know where every penny of their money is going.]]></description>
					  <author>no@spam.com (Eddie Lamb)</author>
					  <pubDate>Wed, 21 May 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/149219/1/How-Business-Bookkeeping-Can-Make-Budgeting-Easy/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Tips For Creating A Business Budget]]></title>
					  <link>http://www.articleinformer.com/articles/148859/1/Tips-For-Creating-A-Business-Budget/Page1.html</link>
					  <description><![CDATA[Creating a business budget is very similar to creating a personal budget. However there are some differences. When you own a business, taxes are not directly taken out of your income, which makes your income and any quarterly tax payments extra important to track. Having an accurate and realistic budget will help you make accurate spending decisions and make it easier to predict profits.]]></description>
					  <author>no@spam.com (Eddie Lamb)</author>
					  <pubDate>Tue, 20 May 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/148859/1/Tips-For-Creating-A-Business-Budget/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Maximize Your Chances Of Success By Fully Funding Your Goals]]></title>
					  <link>http://www.articleinformer.com/articles/134081/1/Maximize-Your-Chances-Of-Success-By-Fully-Funding-Your-Goals/Page1.html</link>
					  <description><![CDATA[Do you have a burning desire to achieve in a sport, hobby, talent or business venture but you never seem to have the time or money to achieve it?  <BR>
 <BR>
Today I am going to talk about the importance of budgeting in relation to goal setting.  For years and years I have set goals but I never used to fully fund the goals.  <BR>
<BR>
Before I had a home loan it was pretty easy actually, I would make a list with my family of all the things we wanted the following month.]]></description>
					  <author>no@spam.com (Glen Smith)</author>
					  <pubDate>Tue, 08 Apr 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/134081/1/Maximize-Your-Chances-Of-Success-By-Fully-Funding-Your-Goals/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Budgeting - Where Do I Start?]]></title>
					  <link>http://www.articleinformer.com/articles/130141/1/Budgeting---Where-Do-I-Start/Page1.html</link>
					  <description><![CDATA[The thought of putting yourself and your family on a budget can often feels overwhelming for many. The truth of the matter is that not having a budget, operating with financial blinders on, is much more overwhelming than creating and sticking to a budget.  <BR>
<BR>
Before you even get started thinking about a budget, you'll probably want to spend some time assessing your attitude to money.]]></description>
					  <author>no@spam.com (Eddie Lamb)</author>
					  <pubDate>Sat, 29 Mar 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/130141/1/Budgeting---Where-Do-I-Start/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Financial Modeling - Murder By Numbers]]></title>
					  <link>http://www.articleinformer.com/articles/129602/1/Financial-Modeling---Murder-By-Numbers/Page1.html</link>
					  <description><![CDATA[To borrow a line from the Police, it might seem as easy as your a-b-c's, but there's a lot that goes into effective financial modeling.  For the past 8 years with Practice Technologies, and going back some 10 years before that, financial modelling has always been central to the analysis I've relied upon to evaluate a business' health or justify an investment in its growth.]]></description>
					  <author>no@spam.com (John Siegler)</author>
					  <pubDate>Fri, 28 Mar 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/129602/1/Financial-Modeling---Murder-By-Numbers/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			