<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[ArticleInformer - Articles - ]]></title>
				<link>http://www.articleinformer.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.articleinformer.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>admin@articleinformer.com</webMaster>
				<lastBuildDate>Tue, 18 Nov 2008 21:17:10 MST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[How Uranus Is Situated In The Solar System]]></title>
					  <link>http://www.articleinformer.com/articles/186431/1/How-Uranus-Is-Situated-In-The-Solar-System/Page1.html</link>
					  <description><![CDATA[Uranus is planet very much like Jupiter and Saturn, a big mass of gas without a firm surface. But it is much smaller than either of them and much further from the sun. As it receives much less heat from the sun, the temperature on its surface is lower. It has a very tick cloud of methane which is just not possible on Saturn or Jupiter. <BR>
<BR>
It is this presence of methane on the planet which gives it its characteristic blue color.]]></description>
					  <author>no@spam.com (Andrew Gibson)</author>
					  <pubDate>Fri, 15 Aug 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/186431/1/How-Uranus-Is-Situated-In-The-Solar-System/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Sun And Its Solar Eclipse]]></title>
					  <link>http://www.articleinformer.com/articles/186172/1/The-Sun-And-Its-Solar-Eclipse/Page1.html</link>
					  <description><![CDATA[The sun is the largest and the most prominent feature in the solar system. The sun constitutes about 90% of the entire mass of the solar system. The largest heat and light source for the solar system is the sun. <BR>
<BR>
The temperature at the outer layer is 6000 centigrade and the interior part of the sun has a temperature of 15,000,000 centigrade.]]></description>
					  <author>no@spam.com (Andrew Gibson)</author>
					  <pubDate>Fri, 15 Aug 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/186172/1/The-Sun-And-Its-Solar-Eclipse/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Does The Lilith Exist As the Second Moon]]></title>
					  <link>http://www.articleinformer.com/articles/186149/1/Does-The-Lilith-Exist-As-the-Second-Moon/Page1.html</link>
					  <description><![CDATA[Many astrologers only use the ten astrological planets.  The astrological planets include the Sun, the Moon, and Pluto, but exclude Earth as a planet.  However, some astrologers use additional objects, most commonly Lilith, the second moon of Earth.  Though the existence of Lilith is yet to be confirmed, many astrologers believe that Lilith is a hypothetical or metaphysical object, rather than a reality.]]></description>
					  <author>no@spam.com (Andrew Gibson)</author>
					  <pubDate>Fri, 15 Aug 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/186149/1/Does-The-Lilith-Exist-As-the-Second-Moon/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Pluto And Its Influence On Astrology And Horoscopes]]></title>
					  <link>http://www.articleinformer.com/articles/186131/1/Pluto-And-Its-Influence-On-Astrology-And-Horoscopes/Page1.html</link>
					  <description><![CDATA[The only planet in our so far system which has not been visited by any space craft is Pluto. Even if trying to see through a very powerful telescope from the Earth, it remains a tiny spec in space. Astronomers have been able to see the planet with the very powerful Hubble Space Telescope. <BR>
<BR>
Pluto is the farther planet from the Sun, but due to the odd behavior of its orbit, it gets nearer than Neptune for 20 odd years out of its 249 Earth year orbit.]]></description>
					  <author>no@spam.com (Andrew Gibson)</author>
					  <pubDate>Fri, 15 Aug 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/186131/1/Pluto-And-Its-Influence-On-Astrology-And-Horoscopes/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Why Saturn Is Called The Ringed Planet]]></title>
					  <link>http://www.articleinformer.com/articles/186116/1/Why-Saturn-Is-Called-The-Ringed-Planet/Page1.html</link>
					  <description><![CDATA[Saturn can also be said to be 'The Ringed Planet'. It is the second largest planet in our solar system and the sixth planet from the Sun.  Like Jupiter, Saturn is also a huge mass of gaseous sphere. If a space craft tried to explore the planet, it would just pass straight through it. <BR>
<BR>
The planet has around 30,000 kilometer thick layer of gaseous hydrogen which slowly gives way to metallic hydrogen, just like Jupiter.]]></description>
					  <author>no@spam.com (Andrew Gibson)</author>
					  <pubDate>Fri, 15 Aug 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/186116/1/Why-Saturn-Is-Called-The-Ringed-Planet/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How Our Understanding Of Horoscopes Has Increased]]></title>
					  <link>http://www.articleinformer.com/articles/186107/1/How-Our-Understanding-Of-Horoscopes-Has-Increased/Page1.html</link>
					  <description><![CDATA[Horoscopes come from the study of astrology. Astrology is the study of the stars and planets. Astrology as has been in practice for thousands of years. In china the season are not that much different from one another like they are in the United States. Farmers in America know to plant crops in the spring, but in China they use the position of constellations to determine the best time to plant new crops.]]></description>
					  <author>no@spam.com (Andrew Gibson)</author>
					  <pubDate>Fri, 15 Aug 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/186107/1/How-Our-Understanding-Of-Horoscopes-Has-Increased/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Why People Depend Horoscopes For Important Decisions]]></title>
					  <link>http://www.articleinformer.com/articles/186102/1/Why-People-Depend-Horoscopes-For-Important-Decisions/Page1.html</link>
					  <description><![CDATA[You have probably seen daily horoscopes in the newspaper or online.  But what exactly is a horoscope and what is it for?  Basically, a horoscope is a reading of the planets in order to foresee into your future.  <BR>
<BR>
Notice that I did not say predict your future, as a horoscope is only meant to be used as a guide of sorts, and therefore it does not tell you what is going to happen.]]></description>
					  <author>no@spam.com (Andrew Gibson)</author>
					  <pubDate>Fri, 15 Aug 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/186102/1/Why-People-Depend-Horoscopes-For-Important-Decisions/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Importance Of Venus In The Solar System]]></title>
					  <link>http://www.articleinformer.com/articles/186100/1/The-Importance-Of-Venus-In-The-Solar-System/Page1.html</link>
					  <description><![CDATA[The solar system consists of nine planets and the Venus planet is the second planet of the solar system. The Sun and the planet Mercury form the structure of the solar system and the solar system is 360 degree circular in shape. <BR>
<BR>
The planet Venus is positioned the second from the Sun and it takes nearly 225 days for revolving around the Sun.]]></description>
					  <author>no@spam.com (Andrew Gibson)</author>
					  <pubDate>Fri, 15 Aug 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/186100/1/The-Importance-Of-Venus-In-The-Solar-System/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Neptune And The Solar System]]></title>
					  <link>http://www.articleinformer.com/articles/185804/1/Neptune-And-The-Solar-System/Page1.html</link>
					  <description><![CDATA[Neptune is a blue planet like our own earth. Its inner two third is rocky and the outer one third is gaseous. The gases on Neptune are mainly hydrogen, helium and methane. From the outside it is, therefore, like Jupiter which is a gigantic gaseous ball. It is much smaller than Jupiter though and much further too. <BR>
<BR>
It is, therefore, not visible to the naked eye and a telescope is required for the purpose.]]></description>
					  <author>no@spam.com (Andrew Gibson)</author>
					  <pubDate>Thu, 14 Aug 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/185804/1/Neptune-And-The-Solar-System/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Moon Signs And Their Influence In Astrology]]></title>
					  <link>http://www.articleinformer.com/articles/185792/1/Moon-Signs-And-Their-Influence-In-Astrology/Page1.html</link>
					  <description><![CDATA[You may have heard of Moon signs, which like Sun signs and star signs are all parts of astrology and determining someone's personality and future by examining celestial bodies.  A star sign, sometimes called a sun sign, is the position of the sun viewed from Earth in respect to one of the 12 zodiac signs.  Your sun sign is the position of the Sun within one of these zodiac constellations at the time of your birth.]]></description>
					  <author>no@spam.com (Andrew Gibson)</author>
					  <pubDate>Thu, 14 Aug 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/185792/1/Moon-Signs-And-Their-Influence-In-Astrology/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			