<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[ArticleInformer - Articles - ]]></title>
				<link>http://www.articleinformer.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.articleinformer.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>admin@articleinformer.com</webMaster>
				<lastBuildDate>Tue, 18 Nov 2008 21:20:34 MST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Housing and Presidential Candidates Economic Pledges]]></title>
					  <link>http://www.articleinformer.com/articles/219364/1/Housing-and-Presidential-Candidates-Economic-Pledges/Page1.html</link>
					  <description><![CDATA[Time to get serious about choosing our next president with the election a mere twelve days away. Who are you voting for and why? In my opinion the housing market will be impacted by the plans of who is elected. Based upon their campaign pledges, here is what to expect.<BR>
<BR>
McCain promises not to raise income taxes on anyone, and has proposed corporate, and capital gains tax cuts that will help struggling companies to keep, and hopefully add jobs.]]></description>
					  <author>no@spam.com (Fritz Pfister)</author>
					  <pubDate>Thu, 30 Oct 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/219364/1/Housing-and-Presidential-Candidates-Economic-Pledges/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Bail Out Harms Responsible Homeowners]]></title>
					  <link>http://www.articleinformer.com/articles/211285/1/Bail-Out-Harms-Responsible-Homeowners/Page1.html</link>
					  <description><![CDATA[As you know a massive government bailout was passed with the goal of saving the economy. The Oct. 4, 2008 front page headlines in the SJR "Bailout is coming, but will it work?" Good question. In my opinion the headline should have been "Bailout coming, was it necessary?"<BR>
<BR>
The bailout represents much more than the $857 billion dollars of your tax money pledged to be spent to save the economy.]]></description>
					  <author>no@spam.com (Fritz Pfister)</author>
					  <pubDate>Mon, 13 Oct 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/211285/1/Bail-Out-Harms-Responsible-Homeowners/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Bail Out Or Help Out?]]></title>
					  <link>http://www.articleinformer.com/articles/207987/1/Bail-Out-Or-Help-Out/Page1.html</link>
					  <description><![CDATA[What drives the economy? Consumer spending. Does consumer confidence affect consumer spending?<BR>
<BR>
When the president of the U.S. holds a prime time speech and announces that the financial markets are on the verge of collapse that would throw the economy into deep recession, what does that do for consumer confidence?<BR>
<BR>
The president has requested a $700,000,000,000 bailout of Wall Street financial institutions by recommending the government purchase mortgage backed securities, with unknown value, from these firms.]]></description>
					  <author>no@spam.com (Fritz Pfister)</author>
					  <pubDate>Tue, 30 Sep 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/207987/1/Bail-Out-Or-Help-Out/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[August Slump for Springfield Illinois Home Sales]]></title>
					  <link>http://www.articleinformer.com/articles/197762/1/August-Slump-for-Springfield-Illinois-Home-Sales/Page1.html</link>
					  <description><![CDATA[Simply stated, August stunk for the local housing market in Springfield Illinois. Closed home sales down 17.5% by 73. Sales pending down 17.1% by 76. Median sale price down 1.7% by $2000. The average sale price down 2.6% by $3493.<BR>
<BR>
Through the first eight months of 2008 closed sales are down 14.1% by 409. One month was up, one even, and six of the eight months sales declined.]]></description>
					  <author>no@spam.com (Fritz Pfister)</author>
					  <pubDate>Mon, 08 Sep 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/197762/1/August-Slump-for-Springfield-Illinois-Home-Sales/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Price of Oil and The Price of Your Home]]></title>
					  <link>http://www.articleinformer.com/articles/180991/1/The-Price-of-Oil-and-The-Price-of-Your-Home/Page1.html</link>
					  <description><![CDATA[Friday's edition of the SJR, 7-25-08, reported the increasing unemployment numbers, the falling home prices nationally, and the June home sales for The Capital Area Association of Realtors. Not much good news to be found in those articles, because that's the way it is. A reality check if you will. <BR>
<BR>
Then today the headlines on page one state gas can easily return to $4 a gallon.]]></description>
					  <author>no@spam.com (Fritz Pfister)</author>
					  <pubDate>Mon, 04 Aug 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/180991/1/The-Price-of-Oil-and-The-Price-of-Your-Home/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Home Sales 2008 Springfield, Illinois; Stable Market Changing]]></title>
					  <link>http://www.articleinformer.com/articles/169128/1/Home-Sales-2008-Springfield-Illinois-Stable-Market-Changing/Page1.html</link>
					  <description><![CDATA[This is a preliminary report for home sales in one of the nations most stable real estate markets for the month of June, second quarter, and first half of 2008. The numbers will change slightly as member brokers of the Capital Area Association of Realtors have through July 3 to report sales for June. Don't expect any significant changes.<BR>
<BR>
The one trend that stands out is the median sale price.]]></description>
					  <author>no@spam.com (Fritz Pfister)</author>
					  <pubDate>Thu, 03 Jul 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/169128/1/Home-Sales-2008-Springfield-Illinois-Stable-Market-Changing/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Selling a Home In a Bear Market]]></title>
					  <link>http://www.articleinformer.com/articles/164748/1/Selling-a-Home-In-a-Bear-Market/Page1.html</link>
					  <description><![CDATA[The recipe for slow growth is firmly in place. Take evaporated disposable income going toward everyday necessities like food and, gas, mixed with a dash of higher unemployment, dysfunctional government, inane energy policy, high taxes, pulled pork (earmarks/farm subsidies), and you will get a heaping helping full of wait and see stew.<BR>
<BR>
This is the wealthiest country on earth, and there's plenty of money to be spent.]]></description>
					  <author>no@spam.com (Fritz Pfister)</author>
					  <pubDate>Tue, 24 Jun 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/164748/1/Selling-a-Home-In-a-Bear-Market/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Tenuous Times in Illinois Housing Markets and Why]]></title>
					  <link>http://www.articleinformer.com/articles/149471/1/Tenuous-Times-in-Illinois-Housing-Markets-and-Why/Page1.html</link>
					  <description><![CDATA[There's no question the pace of home sales has slowed from 2007. The Capital Area Association of Realtors member brokers report closed home sales year to date are down 16.6% to 1079 from 1295 last year through May 9. This does not mean the market is crashing. This is the first measurable slowdown in over a decade, however this is not a natural cyclical slowdown, it is the result of governmental policy.]]></description>
					  <author>no@spam.com (Fritz Pfister)</author>
					  <pubDate>Wed, 21 May 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/149471/1/Tenuous-Times-in-Illinois-Housing-Markets-and-Why/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Home Sales April 2008 Springfield IL., Governor Blagojevich Proposal]]></title>
					  <link>http://www.articleinformer.com/articles/147388/1/Home-Sales-April-2008-Springfield-IL-Governor-Blagojevich-Proposal/Page1.html</link>
					  <description><![CDATA[Welcome to real time real estate. Preliminary numbers are in for the local housing market for April of 2008. As predicted here, based upon March sold pending contracts, member brokers of the Capital Area Association of Realtors MLS report closed home sales were down from April 2007.<BR>
<BR>
With one business day remaining for brokers to report, the 321 closed home sales are down by 64 or by 16.]]></description>
					  <author>no@spam.com (Fritz Pfister)</author>
					  <pubDate>Sat, 17 May 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/147388/1/Home-Sales-April-2008-Springfield-IL-Governor-Blagojevich-Proposal/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Danger on the Horizon for Housing Markets]]></title>
					  <link>http://www.articleinformer.com/articles/140505/1/Danger-on-the-Horizon-for-Housing-Markets/Page1.html</link>
					  <description><![CDATA[Have you ever heard the saying; out like a lamb, in like a lion? The Springfield Illinois housing market, one of the most affordable and stable in the nation, reported to be the best in the Midwest in 2007, is rebounding following a dismal first quarter. However there is trouble on the horizon, and not just for the Springfield housing market, all housing markets.]]></description>
					  <author>no@spam.com (Fritz Pfister)</author>
					  <pubDate>Thu, 24 Apr 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/140505/1/Danger-on-the-Horizon-for-Housing-Markets/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			