<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[ArticleInformer - Articles - ]]></title>
				<link>http://www.articleinformer.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.articleinformer.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>admin@articleinformer.com</webMaster>
				<lastBuildDate>Tue, 18 Nov 2008 21:16:13 MST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[The Securities Investors' Bill Of Rights (SIBORAP): Part One]]></title>
					  <link>http://www.articleinformer.com/articles/224533/1/The-Securities-Investors-Bill-Of-Rights-SIBORAP-Part-One/Page1.html</link>
					  <description><![CDATA[We the securities investors of the United States, in order to form more transparent financial markets, establish effective regulations, defend against destructive speculation and manipulation, promote financial well-being, preserve working capital, and protect retirement income, do establish this Securities Investors Bill of Rights and Protections (SIBORAP).]]></description>
					  <author>no@spam.com (Steve Selengut)</author>
					  <pubDate>Sun, 16 Nov 2008 00:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/224533/1/The-Securities-Investors-Bill-Of-Rights-SIBORAP-Part-One/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Securities Investors' Bill Of Rights (SIBORAP): Part Four]]></title>
					  <link>http://www.articleinformer.com/articles/224227/1/The-Securities-Investors-Bill-Of-Rights-SIBORAP-Part-Four/Page1.html</link>
					  <description><![CDATA[SIBORAP includes these ten specific sections: (1) Product Transparency, (2) Regulation and Education, (3) Protection from Speculators (4) Control of Hedge Funds, (5) Brokerage Account Statements, (6) Retirement Account Investments, (7) Executive Compensation, (8) Corporate Financial Statements, (9) Taxation of Investment and Retirement Income, and (10) Transactional Greed and Fear Controls.]]></description>
					  <author>no@spam.com (Steve Selengut)</author>
					  <pubDate>Sat, 15 Nov 2008 00:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/224227/1/The-Securities-Investors-Bill-Of-Rights-SIBORAP-Part-Four/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Wall Street Garage Sale Produces Closed End Fund Bargains]]></title>
					  <link>http://www.articleinformer.com/articles/219940/1/Wall-Street-Garage-Sale-Produces-Closed-End-Fund-Bargains/Page1.html</link>
					  <description><![CDATA[There's a bright light at the end of the tunnel--- finally. Most of the really well respected, long term investors are advising their audiences to hang in there, to stop the panic selling, and to look for the great companies that have withstood the economic downturns of the past.<BR>
<BR>
Buffet, Bogle, Gross, Schwab, and company offer sound advice--- don't run and hide, it's time to hit the Wall Street Mall and go shopping! They've seen the indicators; they've been there before.]]></description>
					  <author>no@spam.com (Steve Selengut)</author>
					  <pubDate>Fri, 31 Oct 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/219940/1/Wall-Street-Garage-Sale-Produces-Closed-End-Fund-Bargains/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Securities Investors' Bill Of Rights (SIBORAP): Part Three]]></title>
					  <link>http://www.articleinformer.com/articles/219227/1/The-Securities-Investors-Bill-Of-Rights-SIBORAP-Part-Three/Page1.html</link>
					  <description><![CDATA[SIBORAP includes these ten specific sections: (1) Product Transparency, (2) Regulation and Education, (3) Protection from Speculators (4) Control of Hedge Funds, (5) Brokerage Account Statements, (6) Retirement Account Investments, (7) Executive Compensation, (8) Corporate Financial Statements, (9) Taxation of Investment and Retirement Income, and (10) Transactional Greed and Fear Controls.]]></description>
					  <author>no@spam.com (Steve Selengut)</author>
					  <pubDate>Thu, 30 Oct 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/219227/1/The-Securities-Investors-Bill-Of-Rights-SIBORAP-Part-Three/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Securities Investors' Bill Of Rights (SIBORAP): Part Two]]></title>
					  <link>http://www.articleinformer.com/articles/217085/1/The-Securities-Investors-Bill-Of-Rights-SIBORAP-Part-Two/Page1.html</link>
					  <description><![CDATA[SIBORAP includes these ten specific sections: (1) Product Transparency, (2) Regulation and Education, (3) Protection from Speculators (4) Control of Hedge Funds, (5) Brokerage Account Statements, (6) Retirement Account Investments, (7) Executive Compensation, (8) Corporate Financial Statements, (9) Taxation of Investment and Retirement Income, and (10) Transactional Greed and Fear Controls.]]></description>
					  <author>no@spam.com (Steve Selengut)</author>
					  <pubDate>Sat, 25 Oct 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/217085/1/The-Securities-Investors-Bill-Of-Rights-SIBORAP-Part-Two/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Value Stock Market Crash Report]]></title>
					  <link>http://www.articleinformer.com/articles/210844/1/Value-Stock-Market-Crash-Report/Page1.html</link>
					  <description><![CDATA[There has never been a correction that has not proven to be an investment opportunity. While everything is down in price, there is actually less to worry about than when prices are historically high. More money has been lost by people who bought into last year's markets than by those who will buy into this one, at this stage of the correction. When the going gets tough, the tough go shopping.]]></description>
					  <author>no@spam.com (Steve Selengut)</author>
					  <pubDate>Sun, 12 Oct 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/210844/1/Value-Stock-Market-Crash-Report/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Retirement Income Investing and Your Portfolio]]></title>
					  <link>http://www.articleinformer.com/articles/209524/1/Retirement-Income-Investing-and-Your-Portfolio/Page1.html</link>
					  <description><![CDATA[First, the good news: From June 2007 through September 2008 (i.e., during the credit crisis) Income CEF payouts per share were virtually unchanged. From June 2008 through September 2008, payouts rose slightly--- 29 funds raised their payouts and 17 lowered them. Your portfolio spending money should be higher than it was a year ago.<BR>
<BR>
Brokerage firm monthly statements are designed to promote either fear or greed, depending on the current market environment.]]></description>
					  <author>no@spam.com (Steve Selengut)</author>
					  <pubDate>Mon, 06 Oct 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/209524/1/Retirement-Income-Investing-and-Your-Portfolio/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Last Bank Standing-The Wall Street Mega-Crash]]></title>
					  <link>http://www.articleinformer.com/articles/208263/1/Last-Bank-Standing-The-Wall-Street-Mega-Crash/Page1.html</link>
					  <description><![CDATA[Dateline Washington, October 19th (get it?) 2010: the Peoples Bank & Trust of America has now established itself as the only bank of any kind in the USA, totally owned and managed by the US House of Representatives.<BR>
<BR>
A 2/3 majority must now approve all investment banking transactions; your district representative's staff reviews individual mortgage applications; and all 401(k), IRA, and remaining employer pension assets have been rolled into the Social Security Slush Fund.]]></description>
					  <author>no@spam.com (Steve Selengut)</author>
					  <pubDate>Tue, 30 Sep 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/208263/1/Last-Bank-Standing-The-Wall-Street-Mega-Crash/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Wall Street Bailout, Congressional Cover-up, or Sarbanes-Oxley?]]></title>
					  <link>http://www.articleinformer.com/articles/207163/1/Wall-Street-Bailout-Congressional-Cover-up-or-Sarbanes-Oxley/Page1.html</link>
					  <description><![CDATA[Every new controversy demands a look at similar situations of the past. Just what is a bailout anyway? In the early 80's, Lee Iacocca arranged a government loan and tax concessions to bring Chrysler Corporation back from the brink of bankruptcy--- during the Carter Administration, to save you a Google. <BR>
<BR>
The economic domino effect of a major corporate death was clear, and Congress acted wisely when it saved this American icon from extinction--- the loans were repaid.]]></description>
					  <author>no@spam.com (Steve Selengut)</author>
					  <pubDate>Sat, 27 Sep 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/207163/1/Wall-Street-Bailout-Congressional-Cover-up-or-Sarbanes-Oxley/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Stock Market Meltdown - Watching Rome Burn]]></title>
					  <link>http://www.articleinformer.com/articles/205392/1/Stock-Market-Meltdown---Watching-Rome-Burn/Page1.html</link>
					  <description><![CDATA[Both presidential candidates want to crucify SEC Chairman Cox for failing to control our creative financial institutions. But rumor has it that Congress specifically excluded the devilish derivatives from SEC purview. Let's fire the right bunch of "poips" for a change!<BR>
<BR>
Scary markets are brought about by many factors, some normal, and some not so normal.]]></description>
					  <author>no@spam.com (Steve Selengut)</author>
					  <pubDate>Wed, 24 Sep 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/205392/1/Stock-Market-Meltdown---Watching-Rome-Burn/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			