<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[ArticleInformer - Articles - ]]></title>
				<link>http://www.articleinformer.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.articleinformer.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>admin@articleinformer.com</webMaster>
				<lastBuildDate>Tue, 18 Nov 2008 20:51:23 MST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Should You Buy And Hold Shares In Today's Markets?]]></title>
					  <link>http://www.articleinformer.com/articles/224896/1/Should-You-Buy-And-Hold-Shares-In-Todays-Markets/Page1.html</link>
					  <description><![CDATA[There have been lots of people speaking on the financial news channels recently about buy and hold being a redundant strategy in the current stock markets. Their argument is that short-term trading is a much better strategy, but is this really true?<BR>
<BR>
I personally believe the wild volatile swings we are seeing at the moment are not necessarily a trader's dream at all.]]></description>
					  <author>no@spam.com (James Woolley)</author>
					  <pubDate>Sun, 16 Nov 2008 00:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/224896/1/Should-You-Buy-And-Hold-Shares-In-Todays-Markets/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Trend Should Always Be Your Friend When Trading Forex]]></title>
					  <link>http://www.articleinformer.com/articles/224817/1/The-Trend-Should-Always-Be-Your-Friend-When-Trading-Forex/Page1.html</link>
					  <description><![CDATA[The trend is your friend is a much quoted phrase amongst the forex trading community but for very good reason. In general it's so much easier to trade currencies in the direction of the overall trend than it is to try and trade the peaks and troughs of a particular price move.<BR>
<BR>
Indeed trying to identify overbought and oversold positions is often extremely difficult.]]></description>
					  <author>no@spam.com (James Woolley)</author>
					  <pubDate>Sun, 16 Nov 2008 00:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/224817/1/The-Trend-Should-Always-Be-Your-Friend-When-Trading-Forex/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How Effective Is The RSI Indicator When Trading Stocks?]]></title>
					  <link>http://www.articleinformer.com/articles/224809/1/How-Effective-Is-The-RSI-Indicator-When-Trading-Stocks/Page1.html</link>
					  <description><![CDATA[The RSI technical indicator is one of the most popular technical indicators. It is an oscillating indicator and is generally regarded as being quite effective at signalling overbought and oversold positions, but how effective is it in reality?<BR>
<BR>
Well let me first of all explain how the RSI (Relative Strength Index) indicator provides these signals first of all.]]></description>
					  <author>no@spam.com (James Woolley)</author>
					  <pubDate>Sun, 16 Nov 2008 00:00:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/224809/1/How-Effective-Is-The-RSI-Indicator-When-Trading-Stocks/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How To Increase Your Forex Profits With One Simple Step]]></title>
					  <link>http://www.articleinformer.com/articles/221028/1/How-To-Increase-Your-Forex-Profits-With-One-Simple-Step/Page1.html</link>
					  <description><![CDATA[Nearly all forex traders will usually have their own unique trading system that they use to help them find potential set-ups and actually generate returns. Well this system may be profitable or not, but there is a simple way to increase the profits of any forex trading system.<BR>
<BR>
It's based on filtering the signals that the system provides you with.]]></description>
					  <author>no@spam.com (James Woolley)</author>
					  <pubDate>Sun, 02 Nov 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/221028/1/How-To-Increase-Your-Forex-Profits-With-One-Simple-Step/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How To Find Printable Tattoo Designs Online]]></title>
					  <link>http://www.articleinformer.com/articles/219415/1/How-To-Find-Printable-Tattoo-Designs-Online/Page1.html</link>
					  <description><![CDATA[With the widespread availability of the internet it's never been easier to find inspiration for your next tattoo design. There are an almost endless number of websites you can visit but what should you be looking out for when seeking out printable tattoo designs?<BR>
<BR>
Well one of your first priorities should be to find websites which contain galleries of tattoo designs that you can actually print out.]]></description>
					  <author>no@spam.com (James Woolley)</author>
					  <pubDate>Thu, 30 Oct 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/219415/1/How-To-Find-Printable-Tattoo-Designs-Online/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Pros And Cons Of Forex Trading Leverage]]></title>
					  <link>http://www.articleinformer.com/articles/219344/1/The-Pros-And-Cons-Of-Forex-Trading-Leverage/Page1.html</link>
					  <description><![CDATA[Leverage plays an important role in forex trading. In fact it's one of the main reasons why it is so popular. It basically enables you to trade positions that are far greater than the amount of money you have in your trading account. This sounds great but there are pros and cons to forex leverage.<BR>
<BR>
Obviously the major benefit is that you can potentially make huge profits if you use high amounts of leverage and make consistent winning calls.]]></description>
					  <author>no@spam.com (James Woolley)</author>
					  <pubDate>Thu, 30 Oct 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/219344/1/The-Pros-And-Cons-Of-Forex-Trading-Leverage/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How Much Pain Is Involved When You Get A Tattoo?]]></title>
					  <link>http://www.articleinformer.com/articles/219343/1/How-Much-Pain-Is-Involved-When-You-Get-A-Tattoo/Page1.html</link>
					  <description><![CDATA[One of the first things people wonder about when they are thinking about getting a tattoo done is whether it actually hurts or not, and if so, how painful is it? Most people automatically assume that it is an extremely painful process because at the end of the day, no matter where on your body you want the tattoo, it involves sticking needles repeatedly into the skin.]]></description>
					  <author>no@spam.com (James Woolley)</author>
					  <pubDate>Thu, 30 Oct 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/219343/1/How-Much-Pain-Is-Involved-When-You-Get-A-Tattoo/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Markets Can Remain Irrational Longer Than You Can Stay Solvent]]></title>
					  <link>http://www.articleinformer.com/articles/218708/1/The-Markets-Can-Remain-Irrational-Longer-Than-You-Can-Stay-Solvent/Page1.html</link>
					  <description><![CDATA[In this current economic climate where shares are being sold off all around the world, I thought it would be a good opportunity to discuss John Keynes famous quote - 'the markets can remain irrational longer than you can stay solvent', and what it actually means.<BR>
<BR>
It basically refers to the fact that in bull markets shares can race ahead of themselves and overvalue certain companies whilst in bear markets shares can fall substantially resulting in certain shares trading far below their realistic fair value.]]></description>
					  <author>no@spam.com (James Woolley)</author>
					  <pubDate>Wed, 29 Oct 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/218708/1/The-Markets-Can-Remain-Irrational-Longer-Than-You-Can-Stay-Solvent/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Are There Any Good Sectors To Invest In During This Economic Crisis?]]></title>
					  <link>http://www.articleinformer.com/articles/217824/1/Are-There-Any-Good-Sectors-To-Invest-In-During-This-Economic-Crisis/Page1.html</link>
					  <description><![CDATA[The current economic crisis has had a significant impact on share prices with the whole market being dragged down in recent months. However a lot of this sell-off could be seen as panic-selling by private investors and fund managers, and has resulted in some companies falling to bargain levels, and in fact there are entire sectors that could be seen as being potential bargains.]]></description>
					  <author>no@spam.com (James Woolley)</author>
					  <pubDate>Mon, 27 Oct 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/217824/1/Are-There-Any-Good-Sectors-To-Invest-In-During-This-Economic-Crisis/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How Did The Wealthy Forex Traders Become So Successful?]]></title>
					  <link>http://www.articleinformer.com/articles/210233/1/How-Did-The-Wealthy-Forex-Traders-Become-So-Successful/Page1.html</link>
					  <description><![CDATA[Not many forex traders manage to achieve full financial independence through trading the forex markets but a small minority of people do actually manage to make money from this occupation. In fact some people have become millionaires through forex trading, so how did they achieve this feat and what qualities do they possess?<BR>
<BR>
Well I think the major quality that many top forex traders possess is discipline.]]></description>
					  <author>no@spam.com (James Woolley)</author>
					  <pubDate>Wed, 08 Oct 2008 00:00:00 MDT</pubDate>
					 <guid isPermaLink="true">http://www.articleinformer.com/articles/210233/1/How-Did-The-Wealthy-Forex-Traders-Become-So-Successful/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			